Sponsorship
*All sponsors who sign up before March 11th 2022 will be recognized as Founding Sponsors for the organization.
Sponsor Level | Diamond (limit of 6) | Platinum | Gold | Silver |
---|---|---|---|---|
$15,000 | $10,000 | $5000 | $2500 | |
Brand Awareness with AAILA | ||||
Sponsor logo/link on the AAILA homepage | 1 | |||
Sponsor logo/link on AAILA sponsorship webpage | 1 | 1 | 1 | 1 |
Sponsor logo/link in AAILA newsletter | 1 | |||
Sponsor welcome in AAILA newsletter | Includes sponsor highlight | 1 | 1 | 1 |
Sponsor welcome on LinkedIn | 1 | 1 | 1 | 1 |
Recognition at AAILA events | Premier visibility | 1 | 1 | 1 |
Engagement with AAILA Membership | ||||
Opportunity for LinkedIn post distributed by AAILA | 4 | 1 | ||
Opportunity to present on-demand educational content for the AAILA video portal | 2 | 1 | ||
Provide educational newsletter article | 4 | 2 | ||
Participation in AAILA | ||||
Access to AAILA educational content | yes | yes | yes | yes |
Complimentary events tickets (LEDucation 2022 & Lightfair 2022) | 4 | 3 | 2 | 1 |
Additional Sponsor Benefits | ||||
Additional event tickets available for purchase | yes | yes | yes | |
Additional access to content for purchase | yes | yes | yes | |
If you have any questions about sponsorship, please contact us at info@lightingagents.org .